Jahna Otterbacher

Η Δρ. Jahna Otterbacher σπούδασε στο University of Michigan at Ann Arbor (ΗΠΑ) όπου έλαβε το μεταπτυχιακό της από το Τμήμα Στατιστικής και το διδακτορικό της από τη Σχολή Πληροφορικής του ίδιου Πανεπιστημίου. Είναι κάτοχος Μεταπτυχιακού τίτλου στην Εφαρμοσμένη Γλωσσολογία από το Boston University. Διετέλεσε Επισκέπτρια Λέκτορας στα Πληροφοριακά Συστήματα στη Διοίκηση στο Πανεπιστήμιο Κύπρου (2006-2009) και Επίκουρη Καθηγήτρια στο Illinois Institute of Technology (2010-2012).
Ο κύριος στόχος της έρευνας της Δρος Otterbacher είναι η ανάπτυξη καινοτόμων μεθόδων για την κατανόηση των συμπεριφορών των χρηστών σε ψηφιακά περιβάλλοντα, με έμφαση στις γλωσσικές τους συμπεριφορές.
Η έρευνά της έχει δημοσιευθεί σε κορυφαία διεθνή περιοδικά και πρακτικά συνεδριών, όπως το Association for Computing Machinery, Conference on Human Factors in Computing Systems (ACM CHI) και τα International Conference on Web and Social.
Media (AAAI ICWSM), the Journal of Computer- Mediated Communication (JCMC) και Knowledge and Information Systems.
ΚΥΡΙΕΣ ΕΡΕΥΝΗΤΙΚΕΣ ΠΕΡΙΟΧΕΣ
- Ανάλυση και μοντελοποίηση συμπεριφορών χρηστών
- Αλγοριθμική διαφάνεια και έλεγχος (auditing)
- Crowdsourcing / Ανθρώπινη υπολογιστική
English text follows
SHORT VITA
Dr. Otterbacher holds a Master in Statistics anda Ph.D. in Information from the University of Michigan at Ann Arbor (USA). She also holds a master in Applied Linguistics from Boston University. Prior to joining the OUC in 2012, she worked as a Visiting Lecturer of Management Information Systems at the University of Cyprus (2006-2009) and an Assistant Professor at Illinois Institute of Technology in Chicago (2010-2012).
At OUC, she leads the Cyprus Center for Algorithmic Transparency (CyCAT), which conducts interdisciplinary research focused on promoting technical and educational solutions for promoting algorithmic transparency and literacy. Concurrent tothis, Jahna co-leads the Fairness and Ethics in AI- Human Interaction (fAIre) group at CYENS, a new center of excellence and innovation in Nicosia, Cyprus, in collaboration with two international Advanced Partners, UCL and MPI. Her research has been funded by the EU’s Horizon 2020 Research and Innovation Program (under Grant Agreements No. 739578 (RISE) & No. 810105 (CyCAT)), as well as the Cyprus Research and Innovation Foundation (under grants EXCELLENCE/0918/0086 (DESCANT) and EXCELLENCE/0421/0360 (KeepA(I)n)). In 2022, she was added to the Stanford-Elsevier list of the top- cited scientists in the area of Artificial Intelligence.
MAIN RESEARCH AREAS
- Algorithmic Transparency & Auditing
- Social and Ethical considerations in Artificial Intelligence
- Human Computation and Crowdsourcing
- Analysis and Modeling of Users’ Behaviour
- Ακαδημαϊκή Υπεύθυνη του Μεταπτυχιακού Προγράμματος «Κοινωνικά Πληροφοριακά Συστήματα», ΑΠΚΥ (2014-).
- Κοσμητόρισσα της Σχολής Θετικών και Εφαρμοσμένων Επιστημών του ΑΠΚΥ (2024-).
- Μέλος της Συγκλήτου του ΑΠΚΥ (2022-).
- Πρόεδρος της Επιτροπής Έρευνας, ΑΠΚΥ (07/2022-).
- Επικεφαλής του Κυπριακού Κέντρου Αλγοριθμικής Διαφάνειας (Cyprus Center for Algorithmic Transparency - CyCAT) (www.cycat.io) (2018-).
- Συν-επικεφαλής της ερευνητικής ομάδας “fAIre - Fairness and Ethics in AI- Human Interaction” στο Ερευνητικό Κέντρο Αριστείας CYENS (2018-).
- Πρόεδρος, Cyprus Chapter of the Special Interest Group on Computer- Human Interaction (SIGCHI), Association for Computing Machinery (05/2015-09/2016).
English text follows
ADMINISTRATIVE/RESEARCH POSITIONS
- Academic Coordinator of the OUC Postgraduate Programme “Social Information Systems” (2014-present).
- Dean of the OUC Faculty of Pure and Applied Sciences (2024-).
- Member of the OUC Senate (2022-).
- Chairwoman of the OUC Research Committee (2022-).
- Head of the Cyprus Center for Algorithmic Transparency (CyCAT).
- Co-leader of the research group “fAIre - Fairness and Ethics in AI- Human Interaction” at the CYENS Centre of Excellence.
- Chairperson, Cyprus Chapter of the Special Interest Group on Computer Human Interaction (SIGCHI), Association for Computing Machinery (05/2015-09/2016).
| A/A | Τίτλος/Title | Συγγραφέας(εις)/Authors | Ημερομηνία Έκδοσης/Issue Date | Τύπος Έκδοσης/Publication Type |
| 1 | Investigating Public Acceptance of Shared Autonomous Vehicles: A Crowdsourcing Approach | Christoforou, Evgenia, Chiasserini Carla Fabiana, Otterbacher, Jahna | 2002 | report |
| 2 | Being heard in review communities: Communication tactics and review prominence | Otterbacher, Jahna | 2011 | Article |
| 3 | Minimum wage and job transitions in Mexico | Otterbacher, Jahna, Duval Hernandez, Robert, Cabrera-Hernandez, F. | 2026-01-01 | Journal |
| 4 | Show me you care: Trait empathy, linguistic style, and mimicry on Facebook | Otterbacher, Jahna, Ang C.S., Litvak M., Atkins D. | 2017 | Article |
| 5 | Learning the lingo? Gender, prestige and linguistic adaptation in review communities | Hemphill L., Otterbacher, Jahna | 2012 | Conference Paper |
| 6 | 6th Workshop on Fairness in User Modeling, Adaptation, and Personalization (FairUMAP 2023) | Mobasher B., Kleanthous, Styliani, Otterbacher, Jahna, Burke R., Shulner Tal A. | 2023 | Conference Paper |
| 7 | Do you see what I see? Images of the COVID-19 pandemic through the lens of Google | Paramita M.L., Orphanou K., Christoforou E., Otterbacher, Jahna, Hopfgartner F. | 2021 | Article |
| 8 | "Artificial intelligence is a very broad term": How educators perceive Artificial Intelligence? | Maria Kasinidou, Kleanthous, Styliani, Otterbacher, Jahna | 2024-09-04 | proceedings-article |
| 9 | Crowdsourcing human oversight on image tagging algorithms: an initial study of image diversity | Kyriakos Kyriakou, Barlas, Pınar, Kleanthous, Styliani, Christoforou, Evgenia, Otterbacher, Jahna | 2021 | journal article |
| 10 | Just Another Day on Twitter: A Complete 24 Hours of Twitter Data | Jürgen Pfeffer, Daniel Matter, Kokil Jaidka, Onur Varol, Afra Mashhadi, Jana Lasser, Dennis Assenmacher, Siqi Wu, Diyi Yang, Cornelia Brantner, Daniel M. Romero, Otterbacher, Jahna, Carsten Schwemmer, Kenneth Joseph, David Garcia, Fred Morstatter | 2023-06-02 | journal-article |
| 11 | Evolutionary timeline summarization: A balanced optimization framework via iterative substitution | Yan R., Wan X., Otterbacher, Jahna, Kong L., Li X., Zhang Y. | 2011 | Conference Paper |
| 12 | Bursting the bubble: Tool for awareness and research about overpersonalization in information access systems | Chrysanthou A., Barlas P., Kyriakou K., Kleanthous, Styliani, Otterbacher, Jahna | 2020 | Conference paper |
| 13 | Transparency Paths - Documenting the Diversity of User Perceptions | Giunchiglia F., Kleanthous, Styliani, Otterbacher, Jahna, Draws T. | 2021 | Conference paper |
| 14 | AI in the Eyes of Middle Schoolers: Perceptions, Attitudes, and Literacy | Kasinidou, Maria, Kleanthous, Styliani, Otterbacher, Jahna | 2026-02-17 | research article |
| 15 | Preface | Bates J., Clough P.D., Jäschke, Robert, Otterbacher, Jahna | 2018 | Editorial |
| 16 | Revisions that improve cohesion in multi-document summaries: a preliminary study | Otterbacher, Jahna, Radev, Dragomir, Lu, Airong | 2002 | conference proceedings |
| 17 | ExSS-ATEC: Explainable smart systems for algorithmic transparency in emerging technologies 2020 | Smith-Renner A., Kuflik T., Sarkar A., Kleanthous, Styliani, Stumpf S., Dugan C., Lim B., Otterbacher, Jahna, Shulner A. | 2020 | Conference paper |
| 18 | Fact-focused novelty detection: A feasibility study | Otterbacher, Jahna, Radev D. | 2006 | Conference Paper |
| 19 | Updates to Congressional Speech Acts on Twitter Matthew | Shapiro A. Mathiew, Hemphill, Libby, Otterbacher, Jahna | 2018 | conference presentation |
| 20 | To See is to Stereotype: Image tagging algorithms, gender recognition, and the accuracy-fairness trade-off | Barlas P., Kyriakou K., Guest O., Kleanthous, Styliani, Otterbacher, Jahna | 2021 | research article |
| 21 | Investigating user perception of gender bias in image search: The role of sexism | Otterbacher, Jahna, Checco A., Demartini G., Clough P. | 2018 | Conference Paper |
| 22 | Adoption of translation support technologies in a multilingual work environment | Otterbacher, Jahna | 2007 | Conference Paper |
| 23 | Exploring fact-focused relevance and novelty detection | Otterbacher, Jahna, Radev D. | 2008 | Article |
| 24 | Message from CyberSciTech 2018 Program chairs and general executive chairs | Jin Y., Vyatkin V., Otterbacher, Jahna, Barnaghi P., Li S., Dai W., Zhou X., Zhao W., Wang K.-I.-K., Choo K.-K.R. | 2018 | Editorial |
| 25 | Write like i write: Herding in the language of online reviews | Michael, Loizos, Otterbacher, Jahna | 2014 | Conference Paper |
| 26 | EXSS-ATEC: Explainable smart systems and algorithmic transparency in emerging technologies 2020 | Smith-Renner A., Kuflik T., Sarkar A., Kleanthous, Styliani, Stumpf S., Dugan C., Lim B., Otterbacher, Jahna, Shulner A. | 2020 | Conference paper |
| 27 | 'End to End' Towards a Framework for Reducing Biases and Promoting Transparency of Algorithmic Systems | Tal A.S., Batsuren K., Bogina V., Giunchiglia F., Hartman A., Kleanthous, Styliani, Kuflik T., Otterbacher, Jahna | 2019 | Conference paper |
| 28 | 'AI Training Should Be for Everyone': Informal training on AI | Otterbacher, Jahna, Kleanthous, Styliani, Kasinidou, M., Videira, Dos, Santos, Â., Silva, A. | 2025-06-27 | conference poster |
| 29 | "AI is a robot that knows many things": Cypriot children's perception of AI | Kasinidou M., Kleanthous, Styliani, Otterbacher, Jahna | 2024 | Conference paper |
| 30 | Tracking Factual Information in Evolving Text: An Empirical Study | Otterbacher, Jahna, Siwei, Shen, Radev, Dragomir, Ye, Yang | 2010 | research article |
| 31 | Intelligent user interfaces for algorithmic transparency in emerging technologies | Kleanthous, Styliani, Kuflik T., Otterbacher, Jahna, Hartman A., Dugan C., Bogina V. | 2019 | Conference paper |
| 32 | Inferring gender of movie reviewers: Exploiting writing style, content and metadata | Otterbacher, Jahna | 2010 | Conference Paper |
| 33 | Inference in Image Tagging Services | Kasinidou, Maria, Kleanthous, Styliani, Otterbacher, Jahna | 2021-06-24 | conference paper |
| 34 | Emotion-based Stereotypes in Image Analysis Services | Kyriakou K., Kleanthous, Styliani, Otterbacher, Jahna, Papadopoulos G.A. | 2020 | Conference paper |
| 35 | UMAP 2020 Fairness in User Modeling, Adaptation and Personalization (FairUMAP 2020) Chairs' Welcome | Mobasher B., Kleanthous, Styliani, Berendt B., Ekstrand M., Otterbacher, Jahna, Shulner Tal A. | 2020 | Editorial |
| 36 | Mitigating Bias in Algorithmic Systems - A Fish-eye View | Orphanou K., Otterbacher, Jahna, Kleanthous, Styliani, Batsuren K., Giunchiglia F., Bogina V., Tal A.S., Hartman A., Kuflik T. | 2023 | Article |
| 37 | Twitter and Political Communication in Korea: Are Members of the Assembly Doing What They Say? | Matthew A. Shapiro, Hemphill, Libby, Otterbacher, Jahna, Park Han Woo | 2014 | book part |
| 38 | Tempering Extremism: A Longitudinal Analysis of Polarizing Language Surrounding November 2012 | Matthew A. Shapiro, Hemphill, Libby, Otterbacher, Jahna | 2013 | other |
| 39 | Cypriot teachers’ digital skills and attitudes towards AI | Maria Kasinidou, Kleanthous, Styliani, Otterbacher, Jahna | 2025-01-03 | journal-article |
| 40 | A Crowdsourcing Approach for Identifying Potential Stereotypes in the Collected Data | Christoforou E., Orphanou K., Kyriacou M., Otterbacher, Jahna | 2024 | Conference Paper |
| 41 | Towards Algorithmic Transparency: A Diversity Perspective | Giunchiglia, Fausto, Otterbacher, Jahna, Kleanthous, Styliani, Batsuren, Khuyagbaatar, Veronika Bogin, Kuflik, Tsvi, Shulner-tal Avital | 2021 | other |
| 42 | Similar gaps, different origins? Women readers & editors at Greek Wikipedia | Protonotarios I., Sarimpei V., Otterbacher, Jahna | 2016 | Conference Paper |
| 43 | Our News, Their Events? | Otterbacher, Jahna | 2014 | book part |
| 44 | CST Bank: A corpus for the study of cross-document structural relationships | Radev D., Otterbacher, Jahna, Zhang Z. | 2004 | Conference Paper |
| 45 | Shaping the reaction: Community Characteristics and Emotional Tone of Citizen Responses to Robotics Videos at TED versus YouTube | Kleanthous, Styliani, Otterbacher, Jahna | 2019 | Conference paper |
| 46 | Shifting Our Awareness, Taking Back Tags: Temporal Changes in Computer Vision Services’ Social Behaviors | Pınar Barlas, Maximilian Krahn, Kleanthous, Styliani, Kyriakos Kyriakou, Otterbacher, Jahna | 2022-05-31 | journal-article |
| 47 | FairUMAP 2020: The 3rd Workshop on Fairness in User Modeling, Adaptation and Personalization | Mobasher B., Kleanthous, Styliani, Ekstrand M., Berendt B., Otterbacher, Jahna, Shulner Tal A. | 2020 | Conference paper |
| 48 | Is the crowd biased? Understanding binary value judgments on user-contributed content | Otterbacher, Jahna, Hemphill, Libby | 2012 | conference presentation |
| 49 | Pussyfooting around november? A longitudinal analysis of politicians' twitter use in 2014 | Shapiro M.A., Hemphill L., Otterbacher, Jahna | 2017 | Book Chapter |
| 50 | Modular oversight methodology: a framework to aid ethical alignment of algorithmic creations | Kyriakos Kyriakou, Otterbacher, Jahna | 2024 | journal-article |
| 51 | Going ‘Bald on Record’: Relationships Among Public Officials’ Social Media Behavior and Language Use | Hemphill, Libby, Otterbacher, Jahna, Matthew A. Shapiro | 2011 | journal article |
| 52 | Guest editorial: special section on “social and cultural biases in information, algorithms, and systems” | Bates J., Clough P., Jaeschke, Robert, Otterbacher, Jahna, Unsworth K. | 2020 | Editorial |
| 53 | I agree with the decision, but they didn't deserve this: Future Developers' Perception of Fairness in Algorithmic Decisions | Kasinidou M., Kleanthous, Styliani, Barlas P., Otterbacher, Jahna | 2021 | research article |
| 54 | Report on the CyCAT winter school on fairness, accountability, transparency and ethics (FATE) in AI | Kleanthous, Styliani, Otterbacher, Jahna, Jo Bates, Fausto Giunchiglia, Frank Hopfgartner, Tsvi Kuflik, Kalia Orphanou, Monica L. Paramita, Michael Rovatsos, Avital Shulner-Tal | 2021-06 | journal-article |
| 55 | FairUMAP 2021: The 4th Workshop on Fairness in User Modeling, Adaptation and Personalization | Mobasher B., Kleanthous, Styliani, Berendt B., Otterbacher, Jahna, Kuflik T., Tal A.S. | 2021 | Conference paper |
| 56 | Chicago Politicians on Twitter | Hemphill, Libby, Matthew A. Shapiro, Otterbacher, Jahna, Charise Angderson | 2012 | data paper |
| 57 | Competent men and warm women: Gender stereotypes and backlash in image search results | Otterbacher, Jahna, Bates J., Clough P. | 2017 | Conference Paper |
| 58 | Can the crowd tell how I feel? Trait empathy and ethnic background in a visual pain judgment task | Matsangidou M., Otterbacher, Jahna, Ang C.S., Zaphiris P. | 2018 | Article |
| 59 | Artificial Intelligence in Everyday Life 2.0: Educating University Students from Different Majors | Kasinidou M., Kleanthous, Styliani, Busso M., Rodas M., Otterbacher, Jahna, Giunchiglia F. | 2024 | research article |
| 60 | Social B(eye)as: Human and machine descriptions of people images | Barlas P., Kyriakou K., Kleanthous, Styliani, Otterbacher, Jahna | 2019 | conference proceedings |
| 61 | How Do We Talk about Other People? Group (Un)Fairness in Natural Language Image Descriptions | Otterbacher, Jahna, Barlas P., Kleanthous, Styliani, Kyriakou K. | 2019 | Conference paper |
| 62 | 5th Workshop on Fairness in User Modeling, Adaptation, and Personalization (FairUMAP 2022) | Kleanthous, Styliani, Mobasher B., Kuflik T., Berendt B., Burke R., Otterbacher, Jahna, Sonboli N., Tal A.S. | 2022 | Conference paper |
| 63 | EU DisinfoTest: a Benchmark for Evaluating Language Models’ Ability to Detect Disinformation Narratives | Witold Sosnowski, Arkadiusz Modzelewski, Kinga Skorupska, Otterbacher, Jahna, Adam Wierzbicki | 2024 | proceedings-article |
| 64 | Chapter X Our News, Their Events? A Comparison of Archived Current Events on English and Greek Wikipedias Jahna Otterbacher | Otterbacher, Jahna | 2010 | book part |
| 65 | Interacting or Just Acting? -A Case Study of European, Korean, and American Politicians' Interactions with the Public on Twitter | Otterbacher, Jahna, Matthew A. Shapiro, Hemphill, Libby | 2013-05-31 | journal-article |
| 66 | Addressing social bias in information retrieval | Otterbacher, Jahna | 2018 | conference paper |
| 67 | "We have to learn to work with such systems": Students' Perceptions of ChatGPT After a Short Educational Intervention on NLP | Maria Kasinidou, Kleanthous, Styliani, Otterbacher, Jahna | 2024-12-05 | proceedings-article |
| 68 | Generative AI in Crowdwork for Web and Social Media Research: A Survey of Workers at Three Platforms | Evgenia Christoforou, Gianluca Demartini, Otterbacher, Jahna | 2024-05-28 | journal-article |
| 69 | Fairness Issues in Algorithmic Digital Marketing: Marketers's Perceptions | Pavlidou V., Otterbacher, Jahna, Kleanthous, Styliani | 2023 | Conference paper |
| 70 | Socio-Economic Diversity in Human Annotations | Fan S., Barlas P., Christoforou E., Otterbacher, Jahna, Sadiq S., Demartini G. | 2022 | Conference Paper |
| 71 | Educating Computer Science Students about Algorithmic Fairness, Accountability, Transparency and Ethics | Kasinidou M., Kleanthous, Styliani, Orphanou K., Otterbacher, Jahna | 2021 | Conference Paper |
| 72 | What Is Beautiful Continues to Be Good: People Images and Algorithmic Inferences on Physical Attractiveness | Matsangidou M., Otterbacher, Jahna | 2019 | Conference Paper |
| 73 | How Does the Crowd Impact the Model? A Tool for Raising Awareness of Social Bias in Crowdsourced Training Data | Perikleous P., Kafkalias A., Theodosiou Z., Barlas P., Christoforou E., Otterbacher, Jahna, Demartini G., Lanitis A. | 2022 | Conference Paper |
| 74 | Auditing Machine Behaviors: Does a diverse crowd result in different social norms? | Christoforou E., Orphanou K., Nicolaou N., Stavrakis E., Otterbacher, Jahna | 2023 | Conference Paper |
| 75 | RevisionBank: A resource for revision-based multi-document summarization and evaluation | Otterbacher, Jahna, Radev D. | 2004 | Conference Paper |
| 76 | Learning Cross-document Structural relationships using boosting | Otterbacher, Jahna, Zhang Z., Radev D. | 2003 | Conference Paper |
| 77 | Artificial Intelligence in Everyday Life: Educating the Public Through an Open, Distance-learning Course | Kasinidou M., Kleanthous, Styliani, Otterbacher, Jahna | 2023 | Conference paper |
| 78 | ‘What Do Children Think About AI?’: Insights and Educational Implications from Primary School Students’ Perceptions of AI | Kasinidou, Maria, Kleanthous, Styliani, Otterbacher, Jahna | 2026-03-14 | conference proceedings |
| 79 | In humans, we trust: Multidisciplinary perspectives on the requirements for human oversight in algorithmic processes | Kyriakou K., Otterbacher, Jahna | 2023 | Article |
| 80 | The University of Michigan at TREC 2002: Question Answering and Novelty Tracks | Hong, Qi, Otterbacher, Jahna, Winkel, Adam, Radev, Dragomir | 2002 | working paper |
| 81 | Fairness in proprietary image tagging algorithms: A cross-platform audit on people images | Kyriakou K., Barlas P., Kleanthous, Styliani, Otterbacher, Jahna | 2019 | Conference paper |
| 82 | 2nd workshop on fairness accountability transparency and ethics in multimedia chairs' welcome | Alameda-Pineda X., Redi M., Otterbacher, Jahna, Sebe N., Chang S.-F. | 2020 | Editorial |
| 83 | Expected Most of the Results, but Some Others...Surprised Me: Personality Inference in Image Tagging Services | Maria Kasinidou, Kleanthous, Styliani, Otterbacher, Jahna | 2021 | book-chapter |
| 84 | Hierarchical summarization for delivering information to mobile devices | Otterbacher, Jahna, Radev D., Kareem O. | 2008 | Article |
| 85 | Content relatedness in the social web based on social explicit semantic analysis | Ntalianis K., Otterbacher, Jahna, Mastorakis N. | 2017 | Conference Paper |
| 86 | Crowdwork as a Snapshot in Time: Image Annotation Tasks during a Pandemic | Christoforou, Evgenia, Pinar Barlas, Otterbacher, Jahna | 2020 | other |
| 87 | ChatterCrop: Reaping the benefits of online product reviews | Sharma N., Khopkar T., Otterbacher, Jahna | 2007 | Conference Paper |
| 88 | Hierarchical text summarization for WAP-enabled mobile devices | Radev D., Kareem O., Otterbacher, Jahna | 2005 | Conference Paper |
| 89 | Mead reducs: Michigan at duc 2003 | Radev, Dragomir, Otterbacher, Jahna, Hong, Qi, Tam, Daniel | 2003 | conference proceedings |
| 90 | FATE/MM 20: 2nd International Workshop on Fairness, Accountability, Transparency and Ethics in MultiMedia | Alameda-Pineda X., Redi M., Otterbacher, Jahna, Sebe N., Chang S.-F. | 2020 | Conference Paper |
| 91 | The University of Michigan at TREC 2003 | Otterbacher, Jahna, Hong, Qi, Ali Md Hakim, Dragomir R. Radev | 2003 | conference proceedings |
| 92 | Fairumap 2019 chairs' welcome & Overview | Berendt B., Bogina V., Burke R., Ekstrand M., Hartman A., Kleanthous, Styliani, Kuflik T., Mobasher B., Otterbacher, Jahna | 2019 | Editorial |
| 93 | Democratizing AI: From theory to practice | Clough P.D., Otterbacher, Jahna | 2023 | Book Chapter |
| 94 | Proceedings of the International Workshop on Bias in Information, Algorithms, and Systems (BIAS) | Bates, Jo, Clough P., Jäschke R., Otterbacher, Jahna | 2018 | conference proceedings |
| 95 | User Perception of Algorithmic Digital Marketing in Conditions of Scarcity | Pavlidou V., Otterbacher, Jahna, Kleanthous, Styliani | 2022 | Conference paper |
| 96 | Modeling document dynamics: An evolutionary approach | Otterbacher, Jahna, Radev D.R. | 2008 | Conference Paper |
| 97 | Linguistic Bias in Crowdsourced Biographies: A Cross-lingual Examination | Otterbacher, Jahna, Katakis I., Agathangelou P. | 2019 | Book Chapter |
| 98 | Educating the Public in Artificial Intelligence: Insights from a Large-Scale Course | Kasinidou, Maria, Kleanthous, Styliani, Otterbacher, Jahna, Evgenia, Christoforou | 2026-06-23 | conference proceedings |
| 99 | Perception of fairness in algorithmic decisions: Future developers' perspective | Kleanthous, Styliani, Kasinidou M., Barlas P., Otterbacher, Jahna | 2022 | Article |
| 100 | Participatory Design of Educational Tools with Teachers to Address Children's AI Misconceptions | Kasinidou, Maria, Kleanthous, Styliani, Otterbacher, Jahna | 2026-07-09 | research article |
| 101 | Subjectivity, Polarity and the Aspect of Time in the Evolution of Crowd-Sourced Biographies | Romantzis C., Karakasidis A., Mathioudis E., Katakis I., Agathangelou P., Otterbacher, Jahna | 2024 | Conference Paper |
| 102 | The Michigan single and multi-document summarizer for DUC 2002 | Otterbacher, Jahna, Winkel, Adam, Radev, Dragomir | 2002 | conference output |
| 103 | Same data, different conclusions: Radical dispersion in empirical results when independent analysts operationalize and test the same hypothesis | Schweinsberg M., Feldman M., Staub N., van den Akker O.R., van Aert R.C.M., van Assen M.A.L.M., Liu Y., Althoff T., Heer J., Kale A., Mohamed Z., Amireh H., Venkatesh Prasad V., Bernstein A., Robinson E., Snellman K., Amy Sommer S., Otner S.M.G., Robinson D., Madan N., Silberzahn R., Goldstein P., Tierney W., Murase T., Mandl B., Viganola D., Strobl C., Schaumans C.B.C., Kelchtermans S., Naseeb C., Mason Garrison S., Yarkoni T., Richard Chan C.S., Adie P., Alaburda P., Albers C., Alspaugh S., Alstott J., Nelson A.A., Ariño De La Rubia Eduardo, Arzi A., Bahník, Štěpán, Baik J., Winther Balling L., Banker S., AA Baranger D., Barr D.J., Barros-Rivera B., Bauer M., Blaise E., Boelen L., Bohle Carbonell K., Briers R.A., Burkhard O., Canela M.-A., Castrillo L., Catlett T., Chen O., Clark M., Cohn B., Coppock A., Cugueró-Escofet, Curran P.G., Cyrus-Lai W., Dai D., Valentino Dalla Riva G., Danielsson H., Russo R.D.F.S.M., de Silva N., Derungs C., Dondelinger F., Duarte de Souza C., Tyson Dube B., Dubova M., Mark Dunn B., Adriaan Edelsbrunner P., Finley S., Fox N., Gnambs T., Gong Y., Grand E., Greenawalt B., Han D., Hanel P.H.P., Hong A.B., Hood D., Hsueh J., Huang L., Hui K.N., Hultman K.A., Javaid A., Ji Jiang L., Jong J., Kamdar J., Kane D., Kappler G., Kaszubowski E., Kavanagh C.M., Khabsa M., Kleinberg B., Kouros J., Krause H., Krypotos A.-M., Lavbič, Dejan, Ling Lee R., Leffel T., Yang Lim W., Liverani S., Loh B., Lønsmann, Dorte, Wei Low J., Lu A., MacDonald K., Madan C.R., Hjorth Madsen L., Maimone C., Mangold A., Marshall A., Ester Matskewich H., Mavon K., McLain K.L., McNamara A.A., McNeill M., Mertens U., Miller D., Moore B., Moore A., Nantz E., Nasrullah Z., Nejkovic V., Nell C.S., Arthur Nelson A., Nilsonne G., Nolan R., O'Brien C.E., O'Neill P., O'Shea K., Olita T., Otterbacher, Jahna, Palsetia D., Pereira B., Pozdniakov I., Protzko J., Reyt J.-N., Riddle T., (Akmal) Ridhwan Omar Ali A., Ropovik I., Rosenberg J.M., Rothen S., Schulte-Mecklenbeck M., Sharma N., Shotwell G., Skarzynski M., Stedden W., Stodden V., Stoffel M.A., Stoltzman S., Subbaiah S., Tatman R., Thibodeau P.H., Tomkins S., Valdivia A., Druijff-van de Woestijne G.B., Viana L., Villesèche, Florence, Duncan Wadsworth W., Wanders F., Watts K., Wells J.D., Whelpley C.E., Won A., Wu L., Yip A., Youngflesh C., Yu J.-C., Zandian A., Zhang L., Zibman C., Luis Uhlmann E. | 2021 | Article |
| 104 | Preserving the memory of the first wave of COVID-19 pandemic: Crowdsourcing a collection of image search queries | Orphanou, K, Christoforou, E, Otterbacher, Jahna, Paramita, M.L, Hopfgartner F. | 2021 | conference paper |
| 105 | Comparing semantically related sentences: The case of paraphrase versus subsumption | Otterbacher, Jahna, Radev D. | 2004 | Conference Paper |
| 106 | What makes an image tagger fair? Proprietary auto-tagging and interpretations on people images | Barlas P., Kyriakou K., Kleanthous, Styliani, Otterbacher, Jahna | 2019 | Conference paper |
| 107 | News to go: Hierarchical text summarization for mobile devices | Otterbacher, Jahna, Radev D., Kareem O. | 2006 | Conference Paper |
| 108 | Searching for product experience attributes in online information sources [Rechercher les attributs d'exp?rience d'un produit dans des sources d'information en ligne] | Otterbacher, Jahna | 2008 | Conference Paper |
| 109 | Helpful to you is useful to me: The use and interpretation of social voting | Otterbacher, Jahna, Hemphill L., Dekker E. | 2011 | Conference Paper |
| 110 | Managing information in online product review communities: A comparison of two approaches | Otterbacher, Jahna | 2008 | Conference Paper |
| 111 | Person, Human, Neither: The Dehumanization Potential of Automated Image Tagging | Barlas P., Kyriakou K., Kleanthous, Styliani, Otterbacher, Jahna | 2021 | Conference paper |
| 112 | Social Cues, Social Biases: Stereotypes in Annotations on People Images | Otterbacher, Jahna | 2018 | Conference Paper |
| 113 | It's about time: A view of crowdsourced data before and during the pandemic | Christoforou E., Barlas P., Otterbacher, Jahna | 2021 | Conference Paper |
| 114 | Relationships Among Twitter Conversation Networks, Language Use, and Congressional Voting | Matthew A Shapiro, Hemphill, Libby, Otterbacher, Jahna | 2012-03 | working paper |
| 115 | MEAD-a platform for multidocument multilingual text summarization | Radev D., Allison T., Blair-Goldensohn S., Blitzer J., Celebi A., Dimitrov S., Drabek E., Hakim A., Lam W., Liu D., Otterbacher, Jahna, Qi H., Saggion H., Teufel S., Topper M., Winkel A., Zhang Z. | 2004 | Conference Paper |
| 116 | Can Posting Be a Catalyst for Dating Violence? Social Media Behaviors and Physical Interactions | Matsangidou M., Otterbacher, Jahna | 2018 | Article |
| 117 | Helpfulness in online communities: A measure of message quality | Otterbacher, Jahna | 2009 | Conference Paper |
| 118 | Doing what I say: connecting congressional social media behavior and congressional voting | Hemphill, Libby, Otterbacher, Jahna, Matthew A Shapiro | 2012 | conference paper |
| 119 | Feelings' Rating and Detection of Similar Locations, Based on Volunteered Crowdsensing and Crowdsourcing | Ntalianis K.S., Kener A., Otterbacher, Jahna | 2019 | Article |
| 120 | S/he's too Warm/Agentic!: The Influence of Gender on Uncanny Reactions to Robots | Otterbacher, Jahna, Talias, Michael | 2017 | Conference Paper |
